S
U
P
R
E
M
O
PRODUCT LIST
PTFE Products
FEP/PFA Lined Valves
Lined Pipe & Fittings
Elbow
Pipe & Fittings
PTFE Spool Pipe
PTFE 90ᵒ and 45ᵒ Elbow
PTFE Red. Flange
PTFE Equal Tee
PTFE Un Equal Tee
PTFE Instrument Tee
PTFE Conc. Reducer
PTFE Ecc. Reducer
PTFE Blind Flange
PTFE Side Flow Indicator
PTFE Y Type Strainer
PTFE Dip Pipe
PTFE Moulded Expansion Bellow
PTFE Spacer (CS and PTFE)
90ᵒ and 45ᵒ Elbow
Size | : | 15 NB TO 300 NB |
Flange / Hub | : | ASTM A 105 |
Bend | : | ASTM A 234 Gr. WPB |
Lining | : | PTFE CONFORMING ASTM D-4895 / 4894, PP, PVDF, ANTISTATIC PTFE, HDPE AS PER STD |
ALL DIMENTION ARE IN MM
FLANGE DIMENTION AS PER ANSI B. 16.5 AND ASA 150#
Hydro Test | : | AT 29.0 KG/CM2 AFTER LINING |
Spark Test | : | AT 15 KV DC AFTER HYDRO TEST |
Lining Thikness | : | AS PER ASTM F 1545 |
Dimentions and Visual Check | : | 100% |
90ᵒ ELBOW DATA SHEET
Size | F ±3.0 |
---|---|
15 NB | 65 |
25 NB | 89 |
40 NB | 102 |
50 NB | 115 |
80 NB | 140 |
100 NB | 165 |
150 NB | 203 |
200 NB | 228 |
250 NB | 280 |
300 NB | 305 |
45ᵒ ELBOW DATA SHEET
Size | F ±3.0 |
---|---|
15 NB | 44 |
25 NB | 45 |
40 NB | 57 |
50 NB | 64 |
80 NB | 76 |
100 NB | 102 |
150 NB | 127 |
200 NB | 140 |
250 NB | 165 |
300 NB | 190 |
Note :- 150 NB (6'') AND ABOVE AS PER CUSTOMER REQUEST.