PRODUCT LIST
PTFE Products
FEP/PFA Lined Valves
Lined Pipe & Fittings
Elbow
Pipe & Fittings
PTFE Spool Pipe
PTFE 90ᵒ and 45ᵒ Elbow
PTFE Red. Flange
PTFE Equal Tee
PTFE Un Equal Tee
PTFE Instrument Tee
PTFE Conc. Reducer
PTFE Ecc. Reducer
PTFE Blind Flange
PTFE Side Flow Indicator
PTFE Y Type Strainer
PTFE Dip Pipe
PTFE Moulded Expansion Bellow
PTFE Spacer (CS and PTFE)
Un Equal Tee
Size | : | AS PER DATA SHEET |
Flange / Hub | : | ASTM A 105 / ASTM A 395 (DI) / ASTM A 216 (WCB) |
Pipe | : | ASTM A 106 Gr. B SCH-40 |
Lining | : | PFA ASTM D- 3307, PP, PVDF, FEP, ANTISTATIC PFA, HDPE AS PER STD |
ALL DIMENTION ARE IN MM
FLANGE DIMENTION AS PER ANSI B. 16.5 AND ASA 150#
Hydro Test | : | AT 29.0 KG/CM2 AFTER LINING |
Spark Test | : | AT 15 KV DC AFTER HYDRO TEST |
Lining Thikness | : | AS PER ASTM F 1545 |
Dimentions and Visual Check | : | 100% |
UN EQUAL TEE DATA SHEET
SIZE 1 (NB) | SIZE 2 (NB) | F ±3.0 |
---|---|---|
25 | 15 | 89 |
40 | 25 | 102 |
50 | 25 | 115 |
50 | 40 | 115 |
65 | 50 | 127 |
65 | 40 | 127 |
80 | 25 | 140 |
80 | 40 | 140 |
80 | 50 | 140 |
80 | 65 | 140 |
100 | 25 | 165 |
100 | 40 | 165 |
100 | 50 | 165 |
100 | 80 | 165 |
150 | 40 | 203 |
150 | 50 | 203 |
150 | 80 | 203 |
150 | 100 | 203 |
200 | 50 | 228 |
200 | 80 | 228 |
200 | 100 | 228 |
200 | 150 | 228 |
250 | 80 | 279 |
250 | 100 | 279 |
250 | 150 | 279 |
250 | 200 | 279 |
Note :- 150 NB (6'') AND ABOVE AS PER CUSTOMER REQUEST.